You
In this area, no planet stays put for the whole period. It all comes down to the day: look at the curve.
The year's horoscope·January 1 to December 31, 2026
| Day | Mark out of 10 | Trend |
|---|---|---|
| January 1, 2026 | 7 | 5.3 |
| January 2, 2026 | 6 | 5.4 |
| January 3, 2026 | 5 | 5.3 |
| January 4, 2026 | 5 | 5.3 |
| January 5, 2026 | 6 | 5.3 |
| January 6, 2026 | 6 | 5.2 |
| January 7, 2026 | 5 | 5 |
| January 8, 2026 | 5 | 4.9 |
| January 9, 2026 | 6 | 4.8 |
| January 10, 2026 | 6 | 4.6 |
| January 11, 2026 | 3.5 | 4.6 |
| January 12, 2026 | 3.5 | 4.5 |
| January 13, 2026 | 3.5 | 4.4 |
| January 14, 2026 | 6.5 | 4.2 |
| January 15, 2026 | 6.5 | 4.1 |
| January 16, 2026 | 5 | 3.9 |
| January 17, 2026 | 5 | 3.8 |
| January 18, 2026 | 4.5 | 3.7 |
| January 19, 2026 | 3 | 3.5 |
| January 20, 2026 | 2 | 3.4 |
| January 21, 2026 | 2.5 | 3.3 |
| January 22, 2026 | 2.5 | 3.1 |
| January 23, 2026 | 1.5 | 3 |
| January 24, 2026 | 3 | 2.9 |
| January 25, 2026 | 3 | 2.9 |
| January 26, 2026 | 1 | 2.8 |
| January 27, 2026 | 1 | 2.7 |
| January 28, 2026 | 2.5 | 2.6 |
| January 29, 2026 | 2.5 | 2.5 |
| January 30, 2026 | 1.5 | 2.5 |
| January 31, 2026 | 1.5 | 2.4 |
| February 1, 2026 | 2 | 2.4 |
| February 2, 2026 | 2 | 2.3 |
| February 3, 2026 | 1.5 | 2.3 |
| February 4, 2026 | 1.5 | 2.3 |
| February 5, 2026 | 2.5 | 2.4 |
| February 6, 2026 | 2.5 | 2.5 |
| February 7, 2026 | 3 | 2.6 |
| February 8, 2026 | 1 | 2.7 |
| February 9, 2026 | 1 | 2.8 |
| February 10, 2026 | 4.5 | 2.8 |
| February 11, 2026 | 4.5 | 2.9 |
| February 12, 2026 | 4.5 | 3.1 |
| February 13, 2026 | 2.5 | 3.2 |
| February 14, 2026 | 3.5 | 3.3 |
| February 15, 2026 | 2 | 3.4 |
| February 16, 2026 | 2 | 3.5 |
| February 17, 2026 | 2 | 3.7 |
| February 18, 2026 | 3.5 | 3.9 |
| February 19, 2026 | 4.5 | 4 |
| February 20, 2026 | 6 | 4.1 |
| February 21, 2026 | 6 | 4.4 |
| February 22, 2026 | 3 | 4.5 |
| February 23, 2026 | 3 | 4.7 |
| February 24, 2026 | 5.5 | 4.7 |
| February 25, 2026 | 5.5 | 4.9 |
| February 26, 2026 | 4.5 | 5.1 |
| February 27, 2026 | 4.5 | 5.2 |
| February 28, 2026 | 5.5 | 5.4 |
| March 1, 2026 | 5.5 | 5.6 |
| March 2, 2026 | 5.5 | 5.7 |
| March 3, 2026 | 6 | 5.9 |
| March 4, 2026 | 6 | 6 |
| March 5, 2026 | 7 | 6.1 |
| March 6, 2026 | 8.5 | 6.2 |
| March 7, 2026 | 5.5 | 6.3 |
| March 8, 2026 | 5.5 | 6.5 |
| March 9, 2026 | 5.5 | 6.6 |
| March 10, 2026 | 9 | 6.7 |
| March 11, 2026 | 9 | 6.9 |
| March 12, 2026 | 7.5 | 7 |
| March 13, 2026 | 7.5 | 7.2 |
| March 14, 2026 | 7.5 | 7.3 |
| March 15, 2026 | 5.5 | 7.4 |
| March 16, 2026 | 5.5 | 7.6 |
| March 17, 2026 | 7.5 | 7.6 |
| March 18, 2026 | 7.5 | 7.7 |
| March 19, 2026 | 9 | 7.7 |
| March 20, 2026 | 9 | 7.6 |
| March 21, 2026 | 6.5 | 7.7 |
| March 22, 2026 | 6.5 | 7.7 |
| March 23, 2026 | 9.5 | 7.7 |
| March 24, 2026 | 9.5 | 7.6 |
| March 25, 2026 | 8.5 | 7.6 |
| March 26, 2026 | 8.5 | 7.6 |
| March 27, 2026 | 8.5 | 7.6 |
| March 28, 2026 | 9 | 7.6 |
| March 29, 2026 | 9 | 7.6 |
| March 30, 2026 | 8.5 | 7.6 |
| March 31, 2026 | 6.5 | 7.6 |
| April 1, 2026 | 7.5 | 7.5 |
| April 2, 2026 | 7.5 | 7.5 |
| April 3, 2026 | 7.5 | 7.5 |
| April 4, 2026 | 5 | 7.6 |
| April 5, 2026 | 5 | 7.6 |
| April 6, 2026 | 8 | 7.5 |
| April 7, 2026 | 8 | 7.4 |
| April 8, 2026 | 8 | 7.4 |
| April 9, 2026 | 6.5 | 7.3 |
| April 10, 2026 | 7 | 7.2 |
| April 11, 2026 | 5.5 | 7.1 |
| April 12, 2026 | 5.5 | 7.1 |
| April 13, 2026 | 7 | 7.1 |
| April 14, 2026 | 7 | 7.1 |
| April 15, 2026 | 8 | 7.1 |
| April 16, 2026 | 9.5 | 7.2 |
| April 17, 2026 | 9.5 | 7.2 |
| April 18, 2026 | 6.5 | 7.3 |
| April 19, 2026 | 6.5 | 7.3 |
| April 20, 2026 | 7 | 7.3 |
| April 21, 2026 | 7 | 7.3 |
| April 22, 2026 | 6 | 7.2 |
| April 23, 2026 | 6 | 7.2 |
| April 24, 2026 | 8 | 7.2 |
| April 25, 2026 | 8 | 7.1 |
| April 26, 2026 | 7.5 | 7.1 |
| April 27, 2026 | 7.5 | 7 |
| April 28, 2026 | 8.5 | 7 |
| April 29, 2026 | 8.5 | 6.9 |
| April 30, 2026 | 8.5 | 6.8 |
| May 1, 2026 | 6 | 6.8 |
| May 2, 2026 | 6 | 6.7 |
| May 3, 2026 | 7.5 | 6.6 |
| May 4, 2026 | 7.5 | 6.6 |
| May 5, 2026 | 7.5 | 6.7 |
| May 6, 2026 | 6 | 6.6 |
| May 7, 2026 | 6 | 6.5 |
| May 8, 2026 | 4.5 | 6.5 |
| May 9, 2026 | 4.5 | 6.4 |
| May 10, 2026 | 4.5 | 6.4 |
| May 11, 2026 | 6 | 6.3 |
| May 12, 2026 | 6 | 6.2 |
| May 13, 2026 | 7.5 | 6.2 |
| May 14, 2026 | 7.5 | 6.1 |
| May 15, 2026 | 4.5 | 6 |
| May 16, 2026 | 4.5 | 6 |
| May 17, 2026 | 8 | 5.8 |
| May 18, 2026 | 8 | 5.8 |
| May 19, 2026 | 4 | 5.8 |
| May 20, 2026 | 4 | 5.8 |
| May 21, 2026 | 6.5 | 5.8 |
| May 22, 2026 | 6.5 | 5.8 |
| May 23, 2026 | 6 | 5.8 |
| May 24, 2026 | 6 | 5.8 |
| May 25, 2026 | 6 | 5.8 |
| May 26, 2026 | 7 | 5.8 |
| May 27, 2026 | 7 | 5.7 |
| May 28, 2026 | 4 | 5.7 |
| May 29, 2026 | 4 | 5.8 |
| May 30, 2026 | 4 | 5.8 |
| May 31, 2026 | 7.5 | 5.7 |
| June 1, 2026 | 7.5 | 5.7 |
| June 2, 2026 | 5.5 | 5.8 |
| June 3, 2026 | 5.5 | 5.9 |
| June 4, 2026 | 5.5 | 5.9 |
| June 5, 2026 | 4 | 5.9 |
| June 6, 2026 | 4 | 5.9 |
| June 7, 2026 | 5.5 | 6 |
| June 8, 2026 | 5.5 | 5.9 |
| June 9, 2026 | 7 | 5.9 |
| June 10, 2026 | 7 | 5.9 |
| June 11, 2026 | 7 | 5.9 |
| June 12, 2026 | 4 | 5.9 |
| June 13, 2026 | 5 | 5.9 |
| June 14, 2026 | 7.5 | 5.9 |
| June 15, 2026 | 7.5 | 5.9 |
| June 16, 2026 | 6.5 | 6 |
| June 17, 2026 | 6.5 | 6.1 |
| June 18, 2026 | 7 | 6.2 |
| June 19, 2026 | 7 | 6.3 |
| June 20, 2026 | 6.5 | 6.4 |
| June 21, 2026 | 5.5 | 6.5 |
| June 22, 2026 | 6.5 | 6.6 |
| June 23, 2026 | 6.5 | 6.7 |
| June 24, 2026 | 4 | 6.8 |
| June 25, 2026 | 4 | 6.9 |
| June 26, 2026 | 4 | 7 |
| June 27, 2026 | 7.5 | 7.1 |
| June 28, 2026 | 7.5 | 7.1 |
| June 29, 2026 | 7.5 | 7.1 |
| June 30, 2026 | 8.5 | 7.2 |
| July 1, 2026 | 8.5 | 7.2 |
| July 2, 2026 | 7 | 7.3 |
| July 3, 2026 | 7 | 7.3 |
| July 4, 2026 | 8.5 | 7.4 |
| July 5, 2026 | 8.5 | 7.4 |
| July 6, 2026 | 8.5 | 7.5 |
| July 7, 2026 | 10 | 7.6 |
| July 8, 2026 | 10 | 7.8 |
| July 9, 2026 | 7 | 7.8 |
| July 10, 2026 | 6 | 7.9 |
| July 11, 2026 | 8.5 | 8 |
| July 12, 2026 | 8.5 | 8.1 |
| July 13, 2026 | 7.5 | 8.1 |
| July 14, 2026 | 7.5 | 8.1 |
| July 15, 2026 | 8.5 | 8.1 |
| July 16, 2026 | 8.5 | 8.1 |
| July 17, 2026 | 7.5 | 8.1 |
| July 18, 2026 | 7.5 | 8 |
| July 19, 2026 | 8.5 | 8 |
| July 20, 2026 | 8.5 | 8 |
| July 21, 2026 | 8.5 | 7.9 |
| July 22, 2026 | 6 | 7.9 |
| July 23, 2026 | 6.5 | 7.9 |
| July 24, 2026 | 9.5 | 7.9 |
| July 25, 2026 | 9.5 | 8 |
| July 26, 2026 | 9.5 | 8 |
| July 27, 2026 | 8 | 8.1 |
| July 28, 2026 | 8 | 8.2 |
| July 29, 2026 | 6.5 | 8.2 |
| July 30, 2026 | 6.5 | 8.2 |
| July 31, 2026 | 6.5 | 8.3 |
| August 1, 2026 | 8 | 8.4 |
| August 2, 2026 | 8 | 8.4 |
| August 3, 2026 | 9.5 | 8.4 |
| August 4, 2026 | 9.5 | 8.5 |
| August 5, 2026 | 6.5 | 8.5 |
| August 6, 2026 | 6.5 | 8.5 |
| August 7, 2026 | 10 | 8.6 |
| August 8, 2026 | 10 | 8.6 |
| August 9, 2026 | 9 | 8.6 |
| August 10, 2026 | 9.5 | 8.6 |
| August 11, 2026 | 9.5 | 8.6 |
| August 12, 2026 | 9.5 | 8.6 |
| August 13, 2026 | 9 | 8.6 |
| August 14, 2026 | 9 | 8.6 |
| August 15, 2026 | 9 | 8.6 |
| August 16, 2026 | 10 | 8.6 |
| August 17, 2026 | 10 | 8.6 |
| August 18, 2026 | 7 | 8.6 |
| August 19, 2026 | 7 | 8.6 |
| August 20, 2026 | 10 | 8.6 |
| August 21, 2026 | 10 | 8.5 |
| August 22, 2026 | 10 | 8.4 |
| August 23, 2026 | 8 | 8.4 |
| August 24, 2026 | 8 | 8.4 |
| August 25, 2026 | 6.5 | 8.3 |
| August 26, 2026 | 6.5 | 8.3 |
| August 27, 2026 | 6.5 | 8.3 |
| August 28, 2026 | 8 | 8.2 |
| August 29, 2026 | 8 | 8.1 |
| August 30, 2026 | 9.5 | 8 |
| August 31, 2026 | 9.5 | 7.9 |
| September 1, 2026 | 6.5 | 7.9 |
| September 2, 2026 | 6.5 | 7.8 |
| September 3, 2026 | 6.5 | 7.7 |
| September 4, 2026 | 9 | 7.6 |
| September 5, 2026 | 9 | 7.6 |
| September 6, 2026 | 8 | 7.5 |
| September 7, 2026 | 8 | 7.5 |
| September 8, 2026 | 8.5 | 7.5 |
| September 9, 2026 | 8.5 | 7.5 |
| September 10, 2026 | 6.5 | 7.4 |
| September 11, 2026 | 7 | 7.4 |
| September 12, 2026 | 8 | 7.4 |
| September 13, 2026 | 8 | 7.4 |
| September 14, 2026 | 5.5 | 7.4 |
| September 15, 2026 | 5.5 | 7.4 |
| September 16, 2026 | 5.5 | 7.4 |
| September 17, 2026 | 8.5 | 7.3 |
| September 18, 2026 | 8.5 | 7.2 |
| September 19, 2026 | 7 | 7.1 |
| September 20, 2026 | 7 | 7 |
| September 21, 2026 | 7 | 6.9 |
| September 22, 2026 | 5.5 | 6.9 |
| September 23, 2026 | 6 | 6.8 |
| September 24, 2026 | 7.5 | 6.7 |
| September 25, 2026 | 7.5 | 6.7 |
| September 26, 2026 | 9 | 6.6 |
| September 27, 2026 | 9 | 6.6 |
| September 28, 2026 | 8 | 6.6 |
| September 29, 2026 | 5 | 6.5 |
| September 30, 2026 | 5 | 6.4 |
| October 1, 2026 | 6.5 | 6.4 |
| October 2, 2026 | 6.5 | 6.3 |
| October 3, 2026 | 5.5 | 6.3 |
| October 4, 2026 | 5.5 | 6.3 |
| October 5, 2026 | 6 | 6.2 |
| October 6, 2026 | 6 | 6.1 |
| October 7, 2026 | 5.5 | 6.1 |
| October 8, 2026 | 5.5 | 5.9 |
| October 9, 2026 | 6.5 | 5.8 |
| October 10, 2026 | 6.5 | 5.6 |
| October 11, 2026 | 6.5 | 5.5 |
| October 12, 2026 | 3.5 | 5.4 |
| October 13, 2026 | 3.5 | 5.4 |
| October 14, 2026 | 7 | 5.3 |
| October 15, 2026 | 7 | 5.3 |
| October 16, 2026 | 7 | 5.3 |
| October 17, 2026 | 5.5 | 5.3 |
| October 18, 2026 | 5.5 | 5.2 |
| October 19, 2026 | 3.5 | 5.2 |
| October 20, 2026 | 3.5 | 5.2 |
| October 21, 2026 | 3.5 | 5.2 |
| October 22, 2026 | 5.5 | 5.2 |
| October 23, 2026 | 3.5 | 5.1 |
| October 24, 2026 | 5 | 5.1 |
| October 25, 2026 | 6.5 | 5.1 |
| October 26, 2026 | 3.5 | 5.1 |
| October 27, 2026 | 3.5 | 5.1 |
| October 28, 2026 | 6 | 5.1 |
| October 29, 2026 | 6 | 5.1 |
| October 30, 2026 | 5 | 5.1 |
| October 31, 2026 | 5 | 5 |
| November 1, 2026 | 6 | 5 |
| November 2, 2026 | 6 | 5 |
| November 3, 2026 | 5 | 5 |
| November 4, 2026 | 5 | 5 |
| November 5, 2026 | 5 | 5 |
| November 6, 2026 | 6 | 5.1 |
| November 7, 2026 | 6 | 5.1 |
| November 8, 2026 | 3.5 | 5.1 |
| November 9, 2026 | 3.5 | 5.2 |
| November 10, 2026 | 6.5 | 5.3 |
| November 11, 2026 | 6.5 | 5.3 |
| November 12, 2026 | 6.5 | 5.4 |
| November 13, 2026 | 5 | 5.5 |
| November 14, 2026 | 5 | 5.6 |
| November 15, 2026 | 3.5 | 5.7 |
| November 16, 2026 | 3.5 | 5.9 |
| November 17, 2026 | 3.5 | 6 |
| November 18, 2026 | 5 | 6.1 |
| November 19, 2026 | 5 | 6.2 |
| November 20, 2026 | 6.5 | 6.3 |
| November 21, 2026 | 6.5 | 6.4 |
| November 22, 2026 | 5.5 | 6.4 |
| November 23, 2026 | 5.5 | 6.6 |
| November 24, 2026 | 8 | 6.6 |
| November 25, 2026 | 8 | 6.7 |
| November 26, 2026 | 8 | 6.8 |
| November 27, 2026 | 8 | 6.9 |
| November 28, 2026 | 9 | 7 |
| November 29, 2026 | 9 | 7.2 |
| November 30, 2026 | 9 | 7.3 |
| December 1, 2026 | 8 | 7.4 |
| December 2, 2026 | 8 | 7.5 |
| December 3, 2026 | 9 | 7.6 |
| December 4, 2026 | 7.5 | 7.7 |
| December 5, 2026 | 5 | 7.8 |
| December 6, 2026 | 6.5 | 7.9 |
| December 7, 2026 | 6.5 | 8 |
| December 8, 2026 | 9.5 | 7.9 |
| December 9, 2026 | 9.5 | 7.9 |
| December 10, 2026 | 8 | 7.9 |
| December 11, 2026 | 8 | 7.9 |
| December 12, 2026 | 8 | 7.8 |
| December 13, 2026 | 6.5 | 7.7 |
| December 14, 2026 | 6.5 | 7.6 |
| December 15, 2026 | 8 | 7.6 |
| December 16, 2026 | 8 | 7.5 |
| December 17, 2026 | 8 | 7.5 |
| December 18, 2026 | 9.5 | 7.5 |
| December 19, 2026 | 9.5 | 7.6 |
| December 20, 2026 | 6.5 | 7.6 |
| December 21, 2026 | 6.5 | 7.7 |
| December 22, 2026 | 8 | 7.6 |
| December 23, 2026 | 8 | 7.5 |
| December 24, 2026 | 7 | 7.5 |
| December 25, 2026 | 7 | 7.5 |
| December 26, 2026 | 7 | 7.4 |
| December 27, 2026 | 7 | 7.5 |
| December 28, 2026 | 6.5 | 7.5 |
| December 29, 2026 | 6.5 | 7.5 |
| December 30, 2026 | 7.5 | 7.5 |
| December 31, 2026 | 7.5 | 7.4 |
On the up: August
Heavy going: February
Thick line: the trend, meaning the average of the 27 days around each day (the time the Moon takes to go around the zodiac). It brings out the months when things pick up and the ones that feel heavy. Thin line: each day's mark. Neither line gives the whole year a mark: they show its highs and lows.
January 1 to February 13
These planets don't change sign for the whole period: Jupiter in Cancer, Saturn in Pisces.
In this area, no planet stays put for the whole period. It all comes down to the day: look at the curve.
In this area, no planet stays put for the whole period. It all comes down to the day: look at the curve.
In this area, no planet stays put for the whole period. It all comes down to the day: look at the curve.
In this area, no planet stays put for the whole period. It all comes down to the day: look at the curve.
In this area, no planet stays put for the whole period. It all comes down to the day: look at the curve.
February 14 to June 29
These planets don't change sign for the whole period: Jupiter in Cancer, Saturn in Aries.
Saturn is at a good angle to your sign for a long while. Confidence comes from showing up, not from big moves. Do the small boring thing that moves you forward.
In this area, no planet stays put for the whole period. It all comes down to the day: look at the curve.
Saturn is at a good angle to your sign. Consistency beats bursts of energy; what's done with care lasts. Tomorrow, pick up where you stop tonight.
In this area, no planet stays put for the whole period. It all comes down to the day: look at the curve.
In this area, no planet stays put for the whole period. It all comes down to the day: look at the curve.
June 30 to December 31
These planets don't change sign for the whole period: Jupiter in Leo, Saturn in Aries.
Saturn carries your sign for the long haul. What you repeat ends up carrying you, without forcing. Set a weekly date with yourself, and keep it.
In this area, no planet stays put for the whole period. It all comes down to the day: look at the curve.
Saturn carries your sign right now. Method beats inspiration, and a fixed rhythm moves everything else along. Set yourself one hour of work with nothing else.
In this area, no planet stays put for the whole period. It all comes down to the day: look at the curve.
Jupiter has entered your sign, for a year. Invitations and offers come in, and the urge to think big comes with them. Add one yes a week; that's enough to start.
What about you?
This page applies to everyone who shares this sign. Your own sky today, calculated from your whole chart (your Moon, your Ascendant, your houses), is more accurate.
My horoscope for todayEach day is scored the same way as on the daily page, at noon, London time. Over a year, only Jupiter and Saturn stay in the same sign long enough to color whole months: the year is split each time one of them changes sign, and each period has its own backdrop. Everything else is dated to the minute: the other planets passing through your sign, the eclipses and the retrogrades.
No single number here sums up the period: an average would flatten the highs and lows, and they're the useful part.
A sign is a twelfth of humanity: this score holds for everyone who shares it. Your own daily sky, calculated on your whole chart, is more accurate.
Sources